Vit dagføra vøruupplýsingarnar. Vit fara ígjøgnum allar vørulýsingarnar í vørusavninum. Upplýsingarnar um nýtsluøki og tilfar, sum vøran kann brúkast til, kunnu vera skeivar, meðan vit skráseta rætta tilfarið fyri hvørja vøru. Ert tú í iva, spyr tín kontaktpersón hjá A4.
Field of Application
Especially suitable for sealing conical/cylindrical pipe connections up to 3" radius with Whitworth threads to DIN 2999.
Vørulýsing
Pipe thread sealant with PTFE
Fyrimunir
- Flexible adhesive film. The PTFE filler allows easy disassembly
- Certified to DVGW (DIN EN 751-1) and ANSI/NSF Standard 61 for use in service water and drinking water up to +82°C.
Góð ráð
- Always thoroughly pre-clean the materials to be bonded with e.g. arecal Novaclean.
- Always apply sufficient material (threads must be filled)
- In accordance with TRGI (Technical Guidelines for Gas Installations) '86/96, not permissible in domestic gas installations in Germany
Faklig nærlýsing
| Breakaway torque conditions | M10 mm |
| Chemical basis | Dimethacrylic acid ester |
| Colour | White |
| Conditions for prevail torque | M10 |
| Density | 1.0 g/cm³ |
| Max. breakaway torque | 10 Nm |
| Max. compressive shearing strength | 7 N/mm² |
| Max. final strength | 12 h |
| Max. functional strength | 3 h |
| Max. gap-filling ability | 0.3 mm |
| Max. initial strength | 30 min |
| Max. prevail torque | 7 Nm |
| Max. temperature conditions | +200 °C |
| Max. viscosity | 60000 mPas |
| Min. breakaway torque | 5 Nm |
| Min. compressive shearing strength | 5 N/mm² |
| Min. final strength | 12 h |
| Min. flashing point | 100 °C |
| Min. functional strength | 1 h |
| Min. initial strength | 15 min |
| Min. prevail torque | 4 Nm |
| Min. temperature conditions | -55 °C |
| Min. viscosity | 40000 mPas |
| Min./max prevail torque | 4-7 Nm |
| Min./max. breakaway torque | 5-10 Nm |
| Min./max. compressive shearing strength | 5-7 N/mm² |
| Min./max. final strength | 12 h-12 h |
| Min./max. functional strength | 1-3 h |
| Min./max. initial strength | 15-30 min |
| Min./max. temperature conditions | -55 to +200 °C |
| Min./max. viscosity | 40000-60000 mPas |
| Min./max. viscosity /conditions | 40000-60000 mPas / at 25°C, Brookfield RVT/RVT/HB, TP spindl |
| Suitable for max. thread | R 3 inch |
| Viscosity conditions | at 25°C, Brookfield RVT/RVT/HB, TP spindle 6/2.5 rpm |
Væntað veiting: 29.–30. sep.
Bílegg í seinasta lagi mikudagin kl. 23:59 · bíleggingin verður send til Reca hósdagin
arecal pipe thread sealant with PTFE, white, 50 ml
Pipe thread sealant with PTFE
| Vørunummar | 0893300003 |
| EAN | 4029484759453 |
| Pakkieind | 1 stk |
| Breakaway torque conditions | M10 mm |
| Chemical basis | Dimethacrylic acid ester |
| Colour | White |
| Conditions for prevail torque | M10 |
| Density | 1.0 g/cm³ |
| Veitari | RECA NORM |

